Alüminyum Folyo Laminasyonu Teknik Bilgileri


Alüminyum folyo (ALU+PET / ALU+PET+ALU / ALU+PET+SY / ALU+PVC) ürünlerimizin teknik bilgileri :

ALU+PET Yapı Kalınlık (mikron) Ağırlık g/m2 Verim m2/Kg
9 ALU - 12 PET 9 mic.ALU + 12 mic.PET 23 +/- 2 43 23.2
9 ALU- 15 PET 9 mic.ALU + 15 mic.PET 26 +/- 2 47 21.3
9 ALU - 19 PET 9 mic.ALU + 19 mic.PET 30 +/- 2 52.2 19.1
9 ALU - 23 PET 9 mic.ALU + 23 mic.PET 34 +/- 2 59 17.2
9 ALU - 36 PET 9 mic.ALU + 36 mic.PET 47 +/- 3 76.2 13.1
12 ALU - 12 PET 12 mic.ALU + 12 mic.PET 26 +/- 2 50.9 19.6
12 ALU - 19 PET 12 mic.ALU + 19 mic.PET 33 +/- 2 60.5 16.5
12 ALU - 23 PET 12 mic.ALU + 19 mic.PET 38 +/- 2 67.6 14.8
12 ALU - 36 PET 12 mic.ALU + 36 mic.PET 50 +/- 3 85.2 11.3
15 ALU - 19 PET 15 mic.ALU + 19 mic.PET 37 +/- 2 70.1 14.3
19 ALU- 15 PET 19 mic.ALU + 15 mic.PET 37 +/- 3 75.6 13.3
25 ALU - 12 PET 25 mic.ALU + 12 mic.PET 40 +/- 3 87.3 11.5
25 ALU - 23 PET 25 mic.ALU + 23 mic.PET 51 +/- 3 102.7 9.7
40 ALU - 12 PET 40 mic.ALU + 12 mic.PET 55 +/- 4 127.8 7.8
40 ALU - 23 PET 40 mic.ALU + 23 mic.PET 66 +/- 4 143.2 7
40 ALU - 36 PET 40 mic.ALU + 36 mic.PET 79 +/- 5 161.4 6.2
 
ALU+PET+ALU Yapı Kalınlık (mikron) Ağırlık g/m2 Verim m2/Kg
9 ALU - 12 PET - 9ALU 9 mic.ALU + 12 mic.PET + 9 mic.ALU 33 +/- 3 68.4 14.6
9 ALU - 15 PET - 9ALU 9 mic.ALU + 15 mic.PET + 9 mic.ALU 36 +/- 3 72.6 13.8
9 ALU - 23 PET - 9ALU 9 mic.ALU + 23 mic.PET + 9 mic.ALU 44 +/- 3 83.8 11.9
12 ALU - 15 PET - 12ALU 12 mic.ALU+ 15 mic.PET + 12 mic.ALU 42 +/- 3 88.8 11.9
25 ALU - 12 PET - 25ALU 25 mic.ALU + 12 mic.PET + 25 mic.ALU 68 +/- 3 157.8 6.4
 
ALU+PET+SY Yapı Kalınlık (mikron) Ağırlık g/m2 Verim m2/Kg
9 ALU - 12 PET - 25SY 9 mic.ALU + 12 mic.PET + 25 mic.SY 50 +/- 3 68.5 14.6
9 ALU - 23 PET - 25SY 9 mic.ALU + 23 mic.PET + 25 mic.SY 61 +/- 3 82 12.2
9 ALU - 12 PET - 30SY 9 mic.ALU + 12 mic.PET + 30 mic.SY 55 +/- 3 73.8 12.1
9 ALU - 23 PET - 30SY 9 mic.ALU + 23 mic.PET + 30 mic.SY 66 +/- 3 89 9.2
 
ALU+PVC Yapı Kalınlık (mikron) Ağırlık g/m2 Verim m2/Kg
25 ALU - 25 PVC 25 mic.ALU + 25 mic.PVC 53 +/- 3 104 9.6
12 ALU - 25 PVC 12 mic.ALU + 25 mic.PVC 40 +/- 3 68 14.5
9 ALU - 12 PET - 25 PVC 12 mic.ALU + 12 mic.PET + 25 mic.PVC 51 +/- 3 79.5 12.6

 

Anahtar Kelimeler, Anahtar Kelimeler, Anahtar Kelimeler, Anahtar Kelimeler